ABOUT:
Uranium Corporation of India Limited (UCIL) is a company that was established on 4th October 1967. It is a government-owned enterprise, part of the Department of Atomic Energy, and plays a crucial role in the Nuclear Power cycle. One of UCIL's main responsibilities is to provide uranium, which is a crucial material used in Pressurized Heavy Water Reactors for generating nuclear power. By supplying uranium, UCIL contributes significantly to the production of nuclear energy in the country. The company operates several mines in the State of Jharkhand, both underground and one open pit mine. These mines produce ore that is then processed in two plants located at Jaduguda and Turamdih in Jharkhand. Additionally, UCIL has another underground mine and process plant in Tummalapalle, Andhra Pradesh. UCIL is continuously expanding its operations and has started working on setting up new mines and plants in different parts of the country to meet the growing demand for nuclear power and uranium.
Official Website: https://ucil.gov.in/
Click here: https://www.coachingdetail.in/ to compare and select the best coaching in any city in India for any course.
POST DETAIL AND NO. OF POSTS FOR UCIL GENERAL MANAGER & OTHER RECRUITMENT 2023
Name of Posts | No.of Posts including backlog |
General Manager | 01 (UR) |
Deputy General Manager/Chief Manager | 01 OBC(NCL) |
Addl. Manager/Dy.Manager | 05 UR-03 EWS-01 SC-01 |
Asstt. Manager (CS)/ Asstt. Manager (Personnel) | 01 (UR) |
Deputy Manager (Security)/ Asstt. Manager (Security) | 03 SC-01 OBC(NCL)-01 EWS-01 |
Chief Superintendent (Civil)/ Superintendent (Civil)/ Addl. Superintendent (Civil)/ Deputy Superintendent (Civil) | 01 (ST) |
Deputy Superintendent (Civil)/ Asstt. Superintendent (Civil) | 01 (UR) |
General Manager(Accounts)/ Deputy General Manager(Accounts) | 01 (UR) |
Manager (Accounts)/ Addl. Manager (Accounts)/ Deputy Manager (Accounts)/ Asstt. Manager (Accounts) | 11 UR-02 EWS-02 OBC(NCL)-06 SC-01 |
Deputy Manager (EDP)/ Asstt. Manager (EDP) | 01 (UR) |
Controller of Stores/ Addl. Controller of Stores) | 01 (UR) |
Deputy Controller of Purchase/ Asstt. Controller of Purchase | 01 (EWS) |
Addl. Superintendent (Mill)/ Deputy Superintendent (Mill) | 01 (EWS) |
Addl. Superintendent Mines)/ Deputy Superintendent (Mines) | 05 OBC(NCL)-01 EWS-03 UR-01 |
Addl. Superintendent (Survey)/ Deputy Superintendent (Survey) | 02 (UR) |
Deputy Superintendent (Elect.)/ Asstt. Superintendent (Elect.)/ | 02 EWS-01 UR-01 |
Deputy Superintendent (Mech.)/ Asstt. Superintendent(Mech.) | 02 EWS-01 OBC(NCL)-01 |
Dy. Manager(Medical Services)/ Asstt. Manager(Medical Services) | 01 (EWS) |
Dy. Superintendent (Industrial Engg)/Asstt. Superintendent (Industrial Engg.) | 01 (UR) |
Dy. Superintendent (Geology)/ Asstt. Superintendent (Geology) | 01 (EWS) |
Dy.Superintendent (Env.Engg/ Asstt.Superintendent (Env.Engg.) | 01 (UR) |
Supervisor(Chemical) | 13 UR-07 EWS-01 OBC(NCL)-03 SC-01 ST-01 |
Supervisor(Civil) | 06 UR-03 OBC(NCL)-02 SC-01 |
Foreman (Mechanical) | 12 UR-06 EWS-02 OBC(NCL)-02 SC-02 |
Foreman (Mining) | 20 UR-10 EWS-02 OBC(NCL)-05 SC-02 ST-01 |
Foreman (Survey) | 03 (UR) |
Foreman(Electrical) | 13 UR-07 EWS-01 OBC(NCL)-04 SC-01 |
Foreman(Instrumentation) | 04 UR-03 OBC(NCL)-01 |
Sc.Asstt.-C (CR&D/HPU) | 05 UR-04 SC-01 |
Sc.Asstt.-C (Physics) | 02 UR-01 OBC(NCL)-01 |
Total | 122 |
Note: The number of vacancies may vary due to administrative exigencies in due course of time.
EDUCATIONAL QUALIFICATION FOR UCIL GENERAL MANAGER & OTHER RECRUITMENT 2023
Name of Posts | Qualification |
General Manager | Engineering and two years full-time PG Degree/ Diploma |
Deputy General Manager/Chief Manager | Engineering and two years full-time PG Degree/ Diploma |
Addl. Manager/Dy.Manager | Degree in any discipline including that in Engineering and two years full-time PG Degree/ Diploma |
Asstt. Manager (CS)/ Asstt. Manager (Personnel) | Degree in any discipline including that in Engineering and two years full-time PG Degree/ Diploma |
Deputy Manager (Security)/ Asstt. Manager (Security) | Degree in any discipline |
Chief Superintendent (Civil)/ Superintendent (Civil)/ Addl. Superintendent (Civil)/ Deputy Superintendent (Civil) | Degree in Civil Engineering or equivalent |
Deputy Superintendent (Civil)/ Asstt. Superintendent (Civil) | Degree in Civil Engineering or equivalent |
General Manager(Accounts)/ Deputy General Manager(Accounts) | Qualified Chartered Accountant/ Cost Accountant |
Manager (Accounts)/ Addl. Manager (Accounts)/ Deputy Manager (Accounts)/ Asstt. Manager (Accounts) | Qualified Chartered Accountant/ Cost Accountant |
Deputy Manager (EDP)/ Asstt. Manager (EDP) | Degree in Computer Engg./Sciences or MCA |
Controller of Stores/ Addl. Controller of Stores) | Degree in Engg OR Degree in any discipline with 2 years PG Degree/ Diploma in Materials Management or MBA (with specialization in Materials Management) |
Deputy Controller of Purchase/ Asstt. Controller of Purchase | Degree in Engg OR Degree in any discipline with 2 years PG Degree/ Diploma in Materials Management or MBA (with specialization in Materials Management). |
Addl. Superintendent (Mill)/ Deputy Superintendent (Mill) | Degree in Chemical Engg./ Metallurgical Engg./ M.Sc. in Mineral Processing or equivalent. |
Addl. Superintendent Mines)/ Deputy Superintendent (Mines) | Bachelor of Mining Engineering |
Addl. Superintendent (Survey)/ Deputy Superintendent (Survey) | Mine Surveyor Certificate of Competency (Unrestricted) granted by DGMS under MMR, 1961 of equivalent |
Deputy Superintendent (Elect.)/ Asstt. Superintendent (Elect.)/ | Degree in Electrical/ Electronics Engg |
Deputy Superintendent (Mech.)/ Asstt. Superintendent(Mech.) | Degree in Mechanical Engg. or equivalent from a University/recognized Institution. |
Dy. Manager(Medical Services)/ Asstt. Manager(Medical Services) | MBBS Degree/BDS Degree recognized by Indian Medical Council. |
Dy. Superintendent (Industrial Engg)/Asstt. Superintendent (Industrial Engg.) | Degree in Industrial Engineering or equivalent OR Graduate in Engineering with PG qualification in Industrial Engineering |
Dy. Superintendent (Geology)/ Asstt. Superintendent (Geology) | Degree in Industrial Engineering or equivalent OR Graduate in Engineering with PG qualification in Industrial Engineering |
Dy.Superintendent (Env.Engg/ Asstt.Superintendent (Env.Engg.) | Degree in Environmental Engg. OR Degree in any other Branch of Engg. OR Ph.D in Organic/ Inorganic Chemistry backed with a PG Diploma OR full-time Certificate Course in Environmental Engg. OR Environmental Sciences. |
Supervisor(Chemical) | B.Sc.(H) in Chemistry/ Diploma in Chemical Engineering. |
Supervisor(Civil) | Diploma in Civil Engineering |
Foreman (Mechanical) | Diploma in Mechanical Engineering |
Foreman (Mining) | Diploma in Mining & Mine Surveying and possessing Foreman certificate/ Second Class/ First Class Manager Certificate of Competency (unrestricted) for underground metalliferous mines issued from DGMS |
Foreman (Survey) | B.Sc. with Diploma in Mine Surveying and Mines Surveyor Certificate of Competency. |
Foreman(Electrical) | Diploma in Electrical Engineering |
Foreman(Instrumentation) | Diploma in Instrumentation/ Electronics & Telecommunication. |
Sc.Asstt.-C (CR&D/HPU) | B.Sc.(H) in Chemistry |
Sc.Asstt.-C (Physics) | B.Sc.(H) in Physics |
Click here: https://coachingdetail.in/coaching/vinays-ias-academy-jamshedpur-civil-services to compare and select the best coaching in Jamshedpur for Civil Services/State PSC Exam.
AGE CRITERIA FOR UCIL GENERAL MANAGER & OTHER RECRUITMENT 2023
Maximum Age as on 18-08-2023
Name of Posts | Maximum Age |
General Manager | 50 years |
Deputy General Manager/Chief Manager | 48 years/45 years |
Addl. Manager/Dy.Manager | 35 years/30 years/30 years |
Asstt. Manager (CS)/ Asstt. Manager (Personnel) | 30 years |
Deputy Manager (Security)/ Asstt. Manager (Security) | 50 years including all applicable age relaxations |
Chief Superintendent (Civil)/ Superintendent (Civil)/ Addl. Superintendent (Civil)/ Deputy Superintendent (Civil) | 45 years/40 years/35 years/30 years |
Deputy Superintendent (Civil)/ Asstt. Superintendent (Civil) | 30 years/30 years |
General Manager(Accounts)/ Deputy General Manager(Accounts) | 50 years/48 years |
Manager (Accounts)/ Addl. Manager (Accounts)/ Deputy Manager (Accounts)/ Asstt. Manager (Accounts) | 40 years/35 years/30 years/30 years |
Deputy Manager (EDP)/ Asstt. Manager (EDP) | 30 years/30 years |
Controller of Stores/ Addl. Controller of Stores) | 40 years/35 years |
Deputy Controller of Purchase/ Asstt. Controller of Purchase | 30 years/30 years |
Addl. Superintendent (Mill)/ Deputy Superintendent (Mill) | 35 years/30 years |
Addl. Superintendent Mines)/ Deputy Superintendent (Mines) | 35 years/30 years/30 years |
Addl. Superintendent (Survey)/ Deputy Superintendent (Survey) | 35 years/30 years |
Deputy Superintendent (Elect.)/ Asstt. Superintendent (Elect.)/ Deputy Superintendent (Mech.)/ Asstt. Superintendent(Mech.)/ Dy. Manager(Medical Services)/ Asstt. Manager(Medical Services)/Dy. Superintendent (Industrial Engg)/Asstt. Superintendent/Dy. Superintendent (Geology)/ Asstt. Superintendent (Geology)Dy.Superintendent (Env.Engg/ Asstt.Superintendent (Env.Engg.) | 30 years |
Supervisor(Chemical)/Supervisor(Civil)/Foreman (Mechanical)/Foreman (Mining)/Foreman (Survey)/Foreman(Electrical)/Foreman(Instrumentation)/Sc.Asstt.-C (CR&D/HPU)/Sc.Asstt.-C (Physics) | 35 years |
AGE RELAXATION FOR UCIL GENERAL MANAGER & OTHER RECRUITMENT 2023
For SC/ST Candidates- 05 years
For OBC (Non-Creamy Layer) Candidates- 03 years
For PwBD(EWS)/PwBD (UR) Candidates- 10 years
For PwBD (SC/ST) Candidates- 15 years
For PwBD (OBC-Non-Creamy Layer) Candidates- 13 years
HOW TO APPLY FOR UCIL GENERAL MANAGER & OTHER RECRUITMENT 2023
Candidates have to follow a number of steps very carefully to fill out the form:-
Step 1: Visit the official website of UCIL i.e. https://ucil.gov.in/
Step 2: Click on the Jobs section and find the Application Format.
Step 3: Pay the application fee as per your category.
Step 4: Typed ‘Application Form’ in the prescribed format with all other relevant documents and acknowledgement copy towards payment of fees as applicable, should reach General Manager (Instrumentation/Personnel & IRs./Corporate Planning) at the postal address given below:
General Manager
Uranium Corporation of India Limited,
P.O. Jaduguda Mines,
Distt.- Singhbhum East,
JHARKHAND-832102
Note: Candidate should superscribe ‘Advt. No’. and ‘Name of the post applied’ on the top of the envelope.
SELECTION PROCESS FOR UCIL GENERAL MANAGER & OTHER RECRUITMENT 2023
Selection will be based on:-
Written Test
Group Discussion
Personal Interview
Document Verification
APPLICATION FEE FOR UCIL GENERAL MANAGER & OTHER FOR RECRUITMENT 2023
Note: Application Fees need to be deposited through “SBI Collect”.
IMPORTANT DATES FOR UCIL GENERAL MANAGER & OTHER RECRUITMENT 2023
Event | Date |
Last Date of Online Application | 18-08-2023 |
Click here: https://www.coachingdetail.in/jobs to know more about the upcoming exams.
IMPORTANT LINKS:
Official Website: Click here
Notification: Click here
Download Mobile App