ABOUT:
The Maharashtra Industrial Development Corporation (MIDC) is a government agency in Maharashtra, India, focused on promoting industrial growth. It acquires land, develops infrastructure, and provides utilities for industries. MIDC encourages investment, supports business regulations, and generates employment by creating industrial estates and parks in various sectors across the state.
Official Website: https://www.midcindia.org/
Click here: https://www.coachingdetail.in/ to compare and select the best coaching in any city in India for any course.
POST DETAIL AND NO. OF POSTS FOR MIDC EXECUTIVE ENGINEER & OTHER RECRUITMENT 2023
Name of the Post | No. of Posts |
Executive Engineer (Civil) | 3 |
Deputy Engineer (Civil) | 13 |
Deputy Engineer (Electrical/ Mechanical) | 3 |
Associate Designer | 2 |
Deputy Designer | 2 |
Deputy Chief Accounts Officer | 2 |
Assistant Engineer (Civil) | 107 |
Assistant Engineer (Electrical/ Mechanical) | 21 |
Assistant Designer | 7 |
Assistant Architect | 2 |
Accounts Officer | 3 |
Area Manager | 8 |
Junior Engineer (Architectural) | 17 |
Junior Engineer (Electrical/ Mechanical) | 2 |
Stenographer (Higher Grade) | 14 |
Stenographer (Lower Grade) | 20 |
Stenographer | 7 |
Assistant | 3 |
Clerk Typist | 66 |
Senior Accountant | 6 |
Technical Assistant (Grade -II) | 32 |
Electrician (Grade-II) | 18 |
Pump Operator (Grade-II) | 103 |
Joiner (Grade-II) | 34 |
Assistant Draftsman | 9 |
Tracer | 49 |
Filtration Inspector | 2 |
Land Surveyor | 26 |
Divisional Fire Officer | 1 |
Assistant Fire Officer | 8 |
Junior Communications Officer | 2 |
Driver | 22 |
Electrical Category II (Automobile) | 1 |
Fire Extinguisher | 187 |
Total | 802 |
Note: The number of vacancies may vary due to administrative exigencies in due course of time.
EDUCATIONAL QUALIFICATION FOR MIDC EXECUTIVE ENGINEER & OTHER RECRUITMENT 2023
Name of the Post | Qualification |
Executive Engineer/ Deputy Engineer(Civil) | Degree in Civil Engineering |
Deputy Engineer (Electrical/ Mechanical) | Degree/ Graduation in Electrical/ Mechanical Engineering |
Associate Designer | Degree in Civil Engineering/ Architecture, Degree/ Graduation in Industrial Town Planning, Post Graduation Degree/ ME in Town Planning |
Deputy Designer | Degree in Civil Engineering/ Architecture |
Deputy Chief Accounts Officer | Degree, MBA in Finance |
Assistant Engineer (Civil) | Degree in Civil Engineering |
Assistant Engineer (Electrical/ Mechanical) | Degree in Electrical/ Mechanical Engineering |
Assistant Designer | Degree in Civil Engineering/ Architecture |
Assistant Architect | Degree in Architecture |
Accounts Officer | Degree in Commerce |
Area Manager | Degree |
Junior Engineer (Architectural) | Degree/ Graduation in Civil Engineering |
Junior Engineer (Electrical/ Mechanical) | Degree in Electrical/ Mechanical Engineering |
Stenographer (Higher Grade)/ (Lower Grade) | Graduation |
Stenographer/ Assistant/ Clerk Typist | Degree |
Senior Accountant | Degree in Commerce |
Technical Assistant (Grade -II) | ITI |
Electrician (Grade II)/ Pump Operator (Grade II)/ Joiner (Grade II) | 10th |
Assistant Draftsman | 12th, Diploma in Architecture |
Tracer | Completion of Course in Architectural/ Electrical/Mechanical
|
Filtration Inspector | Degree in Science |
Land Surveyor | Course in Surveying |
Divisional Fire Officer | Graduation |
Assistant Fire Officer | B.Sc |
Junior Communications Officer | Diploma in Electronics and Radio Engineering, BE/ B.Tech in Electronics and Telecommunication, Electronics and Radio Communication, Radio Engineering, Instrumentation, M.Sc in Instrumentation |
Driver/ Electrical Category II (Automobile)/ Fire Extinguisher | 10th |
To Compare and Select the Best SSC Coaching Institutes in Mumbai → Click Here |
PAY SCALE FOR MIDC EXECUTIVE ENGINEER & OTHER RECRUITMENT 2023
Name of the Post | Scale of Pay |
Executive Engineer (Civil)/ Associate Designer | Rs. 67,700/- to Rs. 2,08,700/- |
Deputy Engineer (Civil)/ Deputy Engineer (Electrical/ Mechanical)/ Deputy Designer/ Deputy Chief Accounts Officer | Rs. 56,100/- to Rs. 1,77,500/- |
Assistant Engineer (Civil)/ Assistant Engineer (Electrical/ Mechanical)/ Assistant Designer/ Assistant Architect/ Accounts Officer/ Area Manager/ Stenographer (Higher Grade) | Rs. 41,800/- to Rs. 1,32,300/- |
Junior Engineer (Architectural/ Electrical/ Mechanical)/ Stenographer (Lower Grade)/ Senior Accountant | Rs. 38,600/- to Rs. 1,22,800/- |
Stenographer/ Clerk Typist/ Pump Operator (Grade II)/ Joiner (Grade II) | Rs. 19,900/- to Rs. 63,200/- |
Assistant/ Junior Communications Officer | Rs. 35,400/- to Rs. 1,12,400/- |
Technical Assistant (Grade -II)/ Electrician (Grade II)/ Assistant Draftsman/ Land Surveyor/ Electrical Category II (Automobile) | Rs. 25,500/- to Rs. 81,100/- |
Tracer/ Driver | Rs. 21,700/- to Rs. 69,100/- |
Filtration Inspector | Rs. 29,200/- to Rs. 92,300/- |
Divisional Fire Officer | Rs. 56,100/- to Rs. 1,77,500/- |
Assistant Fire Officer | Rs. 38,600/- to Rs. 1,22,800/- |
Fire Extinguisher | Rs. 19,900/- to Rs. 63,200/- |
AGE CRITERIA FOR MIDC EXECUTIVE ENGINEER & OTHER RECRUITMENT 2023
Note: For more age details refer the notification.
HOW TO APPLY FOR MIDC EXECUTIVE ENGINEER & OTHER RECRUITMENT 2023
Candidates have to follow a number of steps very carefully to fill out the form:-
Step 1: Visit the official website of MIDCi.e. https://www.midcindia.org/
Step 2: Click on the Recruitment section & find the Notification.
Step 3: Fill out the application form with the required details.
Step 4: Upload all the required documents.
Step 5: Pay the application fee as per your category.
Step 6: Submit the application form and take a printout for future reference.
SELECTION PROCESS FOR MIDC EXECUTIVE ENGINEER & OTHER RECRUITMENT 2023
Selection will be based on:-
Written Examination
Interview
Medical Examniation
Document Verification
APPLICATION FEE FOR MIDC EXECUTIVE ENGINEER & OTHER RECRUITMENT 2023
Category | Application Fee |
Open Category | Rs. 1000/- |
Reserved Category | Rs. 900/- |
Mode of Payment: Online
IMPORTANT DATES FOR MIDC EXECUTIVE ENGINEER & OTHER RECRUITMENT 2023
Event | Date |
Starting Date to Apply Online | 02-09-2023 |
Last Date for Apply Online | 25-09-2023 |
Click here: https://www.coachingdetail.in/jobs to know more about the upcoming exams.
IMPORTANT LINKS:
Official Website: Click here
Notification: Click here
APPLY NOW Available on 02-09-2023
Download Mobile App