Fee Structure

Brilliant Academy
S.No. Course Course Name Stream Batch Starting Date Duration Fees Admission Process Admission Open
1 Class 6th - 12th Standard 6th N/A N/A 1 Year 30,000 Online/Offline Enroll Now
2 Class 6th - 12th Standard 7th N/A N/A 1 Year 30,000 Online/Offline Enroll Now
3 Class 6th - 12th Standard 8th N/A N/A 1 Year 30,000 Online/Offline Enroll Now
4 Class 6th - 12th Standard 9th N/A N/A 1 Year 30,000 Online/Offline Enroll Now
5 Class 6th - 12th Standard 10th N/A N/A 1 Year 35,000 Online/Offline Enroll Now
6 Class 6th - 12th Standard 11th N/A N/A 1 Year 45,000 Online/Offline Enroll Now
7 Class 6th - 12th Standard 12th N/A N/A 1 Year 45,000 Online/Offline Enroll Now
8 Class 6th - 12th 10th Std Crash Cource N/A N/A N/A 15,000 Online/Offline Enroll Now
9 Class 6th - 12th 12th (2nd PUC) Crash Course N/A N/A N/A 30,000 Online/Offline Enroll Now